Common nails are the most commonly used type of steel nails. These nails have a thicker and larger shank than that of the box nails. In addition, common steel nails are also shown as a wide head, a smooth shank and a diamond-shaped point. Workers like to use common nails for framing, carpentry, wood structural panel shear walls and other general indoor construction projects. These nails range from 1 to 6 inches in length and 2d to 60d in size. For special uses, please take a moment to browse our website, here is a complete model of nails for you.
Item No. | Size (d) | Length (inch) | Diameter (inch) | Head Dia. (inch) | No./lb |
---|---|---|---|---|---|
XCAL-01 | 4 | 1-1/2 | 0.099 | 0.250 | 830 |
XCAL-02 | 6 | 2 | 0.120 | 0.266 | 430 |
XCAL-03 | 8 | 2-1/2 | 0.148 | 0.281 | 220 |
XCAL-04 | 10 | 2 | 0.162 | 0.312 | 170 |
XCAL-05 | 16 | 3-1/2 | 0.177 | 0.344 | 120 |
XCAL-06 | 20 | 4 | 0.199 | 0.406 | 78 |
Item No. | Size (d) | Length (inch) | Diameter (inch) | Head Dia. (inch) | No./lb |
---|---|---|---|---|---|
XCAC-01 | – | 5/6 | 0.065 | 0.156 | 1380 |
XCAC-02 | – | 3/4 | 0.065 | 0.156 | 1160 |
XCAC-03 | – | 3/4 | 0.072 | 0.172 | 960 |
XCAC-04 | – | 7/8 | 0.072 | 0.172 | 810 |
XCAC-05 | 2 | 1 | 0.072 | 0.172 | 700 |
XCAC-06 | 3 | 1-1/4 | 0.083 | 0.203 | 420 |
XCAC-07 | 4 | 1-1/2 | 0.109 | 0.250 | 210 |
XCAC-08 | 5 | 1-3/4 | 0.109 | 0.250 | 180 |
XCAC-09 | 5 | 1-3/4 | 0.120 | 0.266 | 140 |
Item No. | Size (d) | Length (inch) | Diameter (inch) | Head Dia. (inch) | No./lb |
---|---|---|---|---|---|
XCAS-01 | 2 | 1 | 0.072 | 0.172 | 850 |
XCAS-02 | 3 | 1-1/4 | 0.080 | 0.203 | 540 |
XCAS-03 | 4 | 1-1/2 | 0.099 | 0.250 | 290 |
XCAS-04 | 5 | 1-3/4 | 0.099 | 0.250 | 250 |
XCAS-05 | 6 | 2 | 0.113 | 0.266 | 170 |
XCAS-06 | 7 | 2-1/4 | 0.113 | 0.266 | 150 |
XCAS-07 | 8 | 2-1/2 | 0.131 | 0.281 | 100 |
XCAS-08 | 9 | 2-3/4 | 0.131 | 0.281 | 92 |
XCAS-09 | 10 | 3 | 0.148 | 0.312 | 66 |
XCAS-10 | 12 | 3-1/4 | 0.148 | 0.312 | 61 |
XCAS-11 | 16 | 3-1/2 | 0.162 | 0.344 | 47 |
XCAS-12 | 20 | 4 | 0.192 | 0.406 | 30 |
XCAS-13 | 30 | 4-1/2 | 0.207 | 0.438 | 23 |
XCAS-14 | 40 | 5 | 0.226 | 0.469 | 14 |
XCAS-15 | 50 | 5-1/2 | 0.244 | 0.500 | 14 |
XCAS-16 | 60 | 6 | 0.262 | 0.531 | 11 |
Give us a call or write us a message.
We are happy to advise!