Insulation nails, the special engineering plastic expansion pins, are unique designed for external wall insulation. These thermal insulation nails consist of a steel nail, a plastic plug and a fixed round cap. We adopt nylon, PP or PE as the material of the nil tubing. Finished products have excellent thermal shock & corrosion resistance, good insulation property and high bearing capacity. These salient features make enable our insulation nails to adapt to various substrates, e.g. concrete, lightweight concrete, and bricks. According to the thickness of the insulation layer, there are a variety of specifications offered for different needs.

| Item No. | Length | Drilling Bit Dia. | Deviation Range | ||||
|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | Drilling Bit Dia. (mm) | Drilling Hole Depth (mm) | Drilling Hole Dia. (cm) | |
| XIN-01 | 60 | 2.36 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | 2.5 |
| XIN-02 | 80 | 3.15 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | 0.3–4.0 |
| XIN-03 | 100 | 3.94 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | 5.5–6.0 |
| XIN-04 | 120 | 4.72 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | 7.5–8.0 |
| XIN-05 | 140 | 5.51 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | 9.0–9.5 |
| XIN-06 | 160 | 6.30 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | – |
| XIN-07 | 180 | 7.08 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | – |
| XIN-08 | 200 | 7.87 | 8 | 0.315 | 8.05–8.20 | 8.5±10% | – |
| XIN-09 | 160 | 6.30 | 10 | 0.394 | 10.05–10.20 | 8.5±10% | – |
| XIN-10 | 180 | 7.08 | 10 | 0.394 | 10.05–10.20 | 8.5±10% | – |
| XIN-11 | 200 | 7.87 | 10 | 0.394 | 10.05–10.20 | 8.5±10% | – |
Give us a call or write us a message.
We are happy to advise!