Screw nails, a special type of nails with helical shanks resembling screws, can be driven like a nail but also offer a strong holding power like a screw. Due to the unique configuration, they are also known as screw shank nails or spiral shank nails. These affordable screw nails are typically used in hardwood and dense materials construction for increased withdrawal capacity. When the screw is driven into the substrate, it forms a screw-shaped hole for better gripping and holding. This prevents nails from loosening as well as minimizes splitting. But, screw nails are not recommended for softwood uses.
Item No. | Size | Length | Diameter | Head Diameter | No./lb |
---|---|---|---|---|---|
(d) | (inch) | (gauge) | (inch) | ||
XSN-01 | 4 | 1-1/2 | 0.120 | 0.281 | 190 |
XSN-02 | – | 1-5/8 | 0.120 | 0.281 | 170 |
XSN-03 | 6 | 2 | 0.120 | 0.281 | 140 |
XSN-04 | 7 | 2-1/4 | 0.120 | 0.281 | 130 |
XSN-05 | 8 | 2-1/2 | 0.120 | 0.281 | 120 |
XSN-06 | 8 | 2-1/2 | 0.135 | 0.312 | 93 |
XSN-07 | 10 | 3 | 0.120 | 0.281 | 98 |
XSN-08 | 10 | 3 | 0.135 | 0.312 | 79 |
XSN-09 | 10 | 3 | 0.148 | 0.312 | 66 |
XSN-10 | 12 | 3-1/4 | 0.135 | 0.312 | 73 |
XSN-11 | 12 | 3-1/4 | 0.148 | 0.312 | 61 |
XSN-12 | 16 | 3-1/2 | 0.148 | 0.312 | 57 |
XSN-13 | 16 | 3-1/2 | 0.162 | 0.375 | 47 |
XSN-14 | 16 | 3-1/2 | 0.177 | 0.438 | 38 |
XSN-15 | 20 | 4 | 0.177 | 0.438 | 35 |
XSN-16 | 20 | 4 | 0.177 | 0.375 | 35 |
XSN-17 | 40 | 5 | 0.177 | 0.375 | 27 |
XSN-18 | 60 | 6 | 0.177 | 0.375 | 23 |
XSN-19 | 70 | 7 | 0.207 | 0.500 | 15 |
XSN-20 | 80 | 8 | 0.207 | 0.500 | 13 |
XSN-21 | 3 | 1-1/4 | 0.080 | 0.215 | 561 |
XSN-22 | 3 | 1-1/4 | 0.099 | 0.255 | 367 |
XSN-23 | 3 | 1-1/4 | 0.099 | 0.280 | 367 |
XSN-24 | 4 | 1-1/2 | 0.080 | 0.215 | 468 |
XSN-25 | 4 | 1-1/2 | 0.099 | 0.255 | 305 |
XSN-26 | 4 | 1-1/2 | 0.099 | 0.280 | 305 |
XSN-27 | – | 1-5/8 | 0.105 | 0.270 | 251 |
XSN-28 | 5 | 1-3/4 | 0.084 | 0.200 | 364 |
XSN-29 | 5 | 1-3/4 | 0.086 | 0.235 | 347 |
XSN-30 | 5 | 1-3/4 | 0.090 | 0.245 | 317 |
XSN-31 | 5 | 1-3/4 | 0.099 | 0.255 | 262 |
XSN-32 | 5 | 1-3/4 | 0.099 | 0.280 | 262 |
XSN-33 | 6 | 2 | 0.084 | 0.200 | 318 |
XSN-34 | 5 | 2 | 0.086 | 0.235 | 304 |
XSN-35 | 5 | 2 | 0.090 | 0.245 | 277 |
XSN-36 | 5 | 2 | 0.099 | 0.255 | 229 |
XSN-37 | 5 | 2 | 0.099 | 0.280 | 229 |
XSN-38 | 5 | 2 | 0.105 | 0.270 | 204 |
XSN-39 | 5 | 2 | 0.113 | 0.280 | 176 |
XSN-40 | 7 | 2-1/4 | 0.084 | 0.200 | 283 |
XSN-41 | 7 | 2-1/4 | 0.086 | 0.235 | 270 |
XSN-42 | 7 | 2-1/4 | 0.099 | 0.255 | 204 |
XSN-43 | 7 | 2-1/4 | 0.099 | 0.280 | 204 |
XSN-44 | 7 | 2-1/4 | 0.105 | 0.270 | 181 |
XSN-45 | 7 | 2-1/4 | 0.113 | 0.280 | 156 |
XSN-46 | 8 | 2-1/2 | 0.095 | 0.260 | 199 |
XSN-47 | 8 | 2-1/2 | 0.099 | 0.255 | 183 |
XSN-48 | 8 | 2-1/2 | 0.099 | 0.280 | 183 |
XSN-49 | 8 | 2-1/2 | 0.113 | 0.280 | 141 |
XSN-50 | 8 | 2-1/2 | 0.113 | 0.290 | 141 |
XSN-51 | 8 | 2-1/2 | 0.120 | 0.290 | 125 |
XSN-52 | 8 | 2-1/2 | 0.131 | 0.280 | 105 |
XSN-53 | 9 | 2-3/4 | 0.113 | 0.290 | 128 |
XSN-54 | 9 | 2-3/4 | 0.120 | 0.285 | 113 |
XSN-55 | 10 | 3 | 0.113 | 0.280 | 117 |
XSN-56 | 12 | 3-1/4 | 0.120 | 0.290 | 96 |
XSN-57 | 12 | 3-1/4 | 0.131 | 0.280 | 81 |
XSN-58 | 16 | 3-1/2 | 0.131 | 0.280 | 75 |
XSN-59 | 20 | 4 | 0.120 | 0.280 | 78 |
XSN-60 | 20 | 4 | 0.131 | 0.280 | 65 |
Give us a call or write us a message.
We are happy to advise!