Ring shank nails, with screw-liked shank and diamond point, are designed for construction projects that need greater holding power. The ridges on the ring shank nails are designed to offer a 40% more lholding power than common nails. This type of nails can form a strong grip force when the nail are driven into the soft lumber. And they are difficult to remove without damaging the material. As a result, ring shank nails have proven to be the best solution for permanent construction projects, including binding plywood, building pole barns or installing siding.
Item No. | Length (inch) | Dia. (inch) | Head Dia. (inch) | T1-Dia. | TL | P | Root Dia.(inch) | ||
---|---|---|---|---|---|---|---|---|---|
Max. (inch) | Min. (inch) | Min. (inch) | Max. (inch) | Min. (inch) | |||||
XRS-01 | 3 | 0.135 | 5/16 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.128 |
XRS-02 | 3 | 0.148 | 5/16 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.140 |
XRS-03 | 3 | 0.177 | 3/8 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.169 |
XRS-04 | 3.5 | 0.135 | 5/16 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.128 |
XRS-05 | 3.5 | 0.148 | 5/16 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.140 |
XRS-06 | 3.5 | 0.177 | 3/8 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.169 |
XRS-07 | 3.5 | 0.200 | 15/32 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.193 |
XRS-08 | 4 | 0.148 | 5/16 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.140 |
XRS-09 | 4 | 0.177 | 3/8 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.169 |
XRS-10 | 4 | 0.200 | 15/32 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.193 |
XRS-11 | 4 | 0.207 | 15/32 | 0.010 | 0.005 | 2.25 | 0.077 | 0.050 | 0.199 |
XRS-12 | 4.5 | 0.148 | 5/16 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.140 |
XRS-13 | 4.5 | 0.177 | 3/8 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.169 |
XRS-14 | 4.5 | 0.200 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.193 |
XRS-15 | 4.5 | 0.207 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.199 |
XRS-16 | 5 | 0.177 | 3/8 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.169 |
XRS-17 | 5 | 0.200 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.193 |
XRS-18 | 5 | 0.207 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.199 |
XRS-19 | 6 | 0.177 | 3/8 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.169 |
XRS-20 | 6 | 0.200 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.193 |
XRS-21 | 6 | 0.207 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.199 |
XRS-22 | 8 | 0.177 | 3/8 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.169 |
XRS-23 | 8 | 0.200 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.193 |
XRS-24 | 8 | 0.207 | 15/32 | 0.010 | 0.005 | 3 | 0.077 | 0.050 | 0.199 |
* TL: length of threaded shank. T1: crest diameter. P: pitch, or spacing of threads. Root Dia.: a calculated value and is not specified as a dimension to be measured. |
Item No. | Length (inch) | Dia. (inch) | Head Dia. (inch) | T1-Dia. | TL | P | Root Dia.(inch) | ||
---|---|---|---|---|---|---|---|---|---|
Max. (inch) | Min. (inch) | Min. (inch) | Max. (inch) | Min. (inch) | |||||
XRS-25 | 2-3/8 | 0.113 | 0.281 | 0.012 | 0.005 | 1-1/2 | 0.077 | 0.050 | – |
XRS-26 | 2-1/2 | 0.120 | 0.281 | 0.012 | 0.005 | 1-1/2 | 0.077 | 0.050 | – |
XRS-27 | 2-1/2 | 0.131 | 0.281 | 0.012 | 0.005 | 1-1/2 | 0.077 | 0.050 | – |
XRS-28 | 3 | 0.120 | 0.281 | 0.012 | 0.005 | 1-1/2 | 0.077 | 0.050 | – |
XRS-29 | 3 | 0.131 | 0.281 | 0.012 | 0.005 | 1-1/2 | 0.077 | 0.050 | – |
* TL: length of threaded shank. T1: crest diameter. P: pitch, or spacing of threads. Root Dia.: a calculated value and is not specified as a dimension to be measured. |
Give us a call or write us a message.
We are happy to advise!