Plastic collated nails, also known as plastic strip nails or plastic collated framing nails, are the most economical type of framing nails. The nails are held together with plastic strip or band to prevent deterioration due to weather conditions or high humidity. The collation are angled to accommodate the overlapping heads, and the angles are available in 0°, 15°, 20°, 21°, 22° and so on. Our plastic collated nails, with smooth, ring or screw shank, are widely used in most wood applications to provide efficient operation and excellent holding power. Besides, there are stainless steel plastic collated nails for cedar or redwood to prevent staining.



| Item No. | Length (inch) | Diameter (inch) | Point | Finish | Collation Angle | No./box |
|---|---|---|---|---|---|---|
| XMP-01 | 2 | 0.113 | diamond | bright | 20° | 5000 |
| XMP-02 | 2-1/4 | 0.113 | diamond | bright hardened | 20° | 2800 |
| XMP-03 | 2-1/4 | 0.148 | diamond | bright | 20° | 4000 |
| XMP-04 | 2-3/8 | 0.113 | diamond | bright | 20° | 2500 |
| XMP-05 | 2-3/8 | 0.113 | diamond | bright | 20° | 5000 |
| XMP-06 | 2-1/2 | 0.113 | diamond | bright hardened | 20° | 5000 |
| XMP-07 | 2-1/2 | 0.131 | diamond | bright | 20° | 4000 |
| XMP-08 | 2-1/2 | 0.131 | diamond | bright | 20° | 2500 |
| XMP-09 | 3 | 0.120 | diamond | bright | 20° | 4000 |
| XMP-10 | 3 | 0.131 | diamond | bright | 20° | 4000 |
| XMP-11 | 3 | 0.131 | diamond | bright | 20° | 2500 |
| XMP-12 | 3 | 0.148 | diamond | bright | 20° | 4000 |
| XMP-13 | 3 | 0.148 | diamond | bright | 20° | 2000 |
| XMP-14 | 3-1/4 | 0.120 | diamond | bright | 20° | 4000 |
| XMP-15 | 3-1/4 | 0.131 | diamond | bright | 20° | 4000 |
| XMP-16 | 3-1/4 | 0.131 | diamond | bright | 20° | 2500 |
| XMP-17 | 3-1/4 | 0.148 | diamond | bright | 20° | 4000 |
| XMP-18 | 3-1/2 | 0.131 | diamond | bright | 20° | 4000 |
| XMP-19 | 3-1/2 | 0.131 | diamond | bright | 20° | 2500 |
| XMP-20 | 3-1/2 | 0.162 | diamond | bright | 20° | 1800 |
| XMP-21 | 2 | 0.113 | diamond | galvanized | 20° | 5000 |
| XMP-22 | 2-1/2 | 0.113 | diamond | galvanized | 20° | 5000 |
| XMP-23 | 2-1/2 | 0.113 | diamond | galvanized | 20° | 2500 |
| XMP-24 | 2-1/2 | 0.120 | diamond | hot dipped galvanized | 20° | 2300 |
| XMP-25 | 2-1/2 | 0.120 | diamond | galvanized | 20° | 2500 |
| XMP-26 | 3 | 0.131 | diamond | hot dipped galvanized | 20° | 2300 |
| XMP-27 | 3 | 0.131 | diamond | hot dipped galvanized | 20° | 2500 |
| XMP-28 | 3 | 0.131 | diamond | galvanized | 20° | 4000 |
| XMP-29 | 3 | 0.131 | diamond | galvanized | 20° | 2500 |
| XMP-30 | 3-1/4 | 0.131 | diamond | hot dipped galvanized | 20° | 2500 |
| XMP-31 | 3-1/4 | 0.131 | diamond | galvanized | 20° | 4000 |
| XMP-32 | 3-1/4 | 0.131 | diamond | galvanized | 20° | 2500 |
| XMP-33 | 3-1/2 | 0.131 | diamond | hot dipped galvanized | 20° | 2500 |
| XMP-34 | 3-1/2 | 0.131 | chisel | hot dipped galvanized | 20° | 4000 |
| XMP-35 | 3-1/2 | 0.131 | diamond | hot dipped galvanized | 20° | 2500 |
| XMP-36 | 3-1/4 | 0.131 | diamond | stainless | 20° | 1000 |
| Item No. | Length (inch) | Diameter (inch) | Point | Finish | Collation Angle | No./box |
|---|---|---|---|---|---|---|
| XRP-01 | 2 | 0.113 | diamond | bright | 20° | 5000 |
| XRP-02 | 2-3/8 | 0.113 | diamond | bright | 20° | 5000 |
| XRP-03 | 2-3/8 | 0.113 | diamond | bright | 20° | 2500 |
| XRP-04 | 2 | 0.113 | diamond | hot dipped galvanized | 20° | 2500 |
| XRP-05 | 2-3/8 | 0.113 | diamond | galvanized | 20° | 5000 |
| XRP-06 | 2-3/8 | 0.113 | diamond | galvanized | 20° | 2500 |
| XRP-07 | 2-3/8 | 0.113 | diamond | hot dipped galvanized | 20° | 2500 |
| XRP-08 | 3 | 0.120 | diamond | galvanized | 20° | 4000 |
| XRP-09 | 3 | 0.120 | diamond | hot dipped galvanized | 20° | 2500 |
| XRP-10 | 2-3/8 | 0.113 | diamond | stainless | 20° | 1000 |
| XRP-11 | 3 | 0.120 | diamond | stainless | 20° | 1000 |
| Item No. | Length (inch) | Diameter (inch) | Point | Finish | Collation Angle | No./box |
|---|---|---|---|---|---|---|
| XSP-01 | 2 | 0.113 | diamond | stainless | 20°/21°/22° | 5000 |
| XSP-02 | 2 | 0.113 | diamond | stainless | 20°/21°/22° | 1000 |
| XSP-03 | 2-1/2 | 0.113 | diamond | stainless | 20°/21°/22° | 4000 |
| XSP-04 | 2-1/2 | 0.113 | diamond | stainless | 20°/21°/22° | 1000 |
| XSP-05 | 3 | 0.120 | diamond | stainless | 20°/21°/22° | 4000 |
| XSP-06 | 3 | 0.120 | diamond | stainless | 20°/21°/22° | 1000 |
| XSP-07 | 4 | 0.131 | diamond | stainless | 20°/21°/22° | 1000 |
| XSP-08 | 3-1/4 | 0.120 | diamond | stainless | 20°/21°/22° | 4000 |
| XSP-09 | 3-1/4 | 0.120 | diamond | stainless | 20°/21°/22° | 1000 |
| XSP-10 | 3-1/2 | 0.131 | diamond | stainless | 20°/21°/22° | 4000 |
| XSP-11 | 3-1/2 | 0.131 | diamond | stainless | 20°/21°/22° | 1000 |
Give us a call or write us a message.
We are happy to advise!