Clout nails, also known as shingle nails or felt nails, are commonly used to fix soft materials such as plasterboard and roofing felt. Featured with short nail shank and a flat larger head, roofing felt nail distribute the load directly underneath the top of the nail. For different cost budgeting and project quality needs, the nail shanks are available in smooth, ring and screw. All of the above mean clout nails will provide a greater holding power during construction, as well as improve engineering quality and operating efficiency. These nails particularly suitable for fastening soft or porous materials, including many joineries, construction and roofing applications.
Item No. | Size (d) | Length (inch) | Rod Diameter (gauge) | Head Diameter (mm) |
---|---|---|---|---|
XCRN-01 | 6 | 2 | 8 | 0.79 |
XCRN-02 | 8 | 2-1/2 | 8 | 0.79 |
XCRN-03 | 10 | 3 | 8 | 0.79 |
XCRN-04 | 4 | 1-1/2 | 9 | 0.79 |
XCRN-05 | 6 | 2 | 9 | 0.79 |
XCRN-06 | 8 | 2-1/2 | 9 | 0.79 |
XCRN-07 | 10 | 3 | 9 | 0.79 |
XCRN-08 | 5 | 1-3/4 | 10 | 0.79 |
XCRN-09 | 6 | 2 | 10 | 0.79 |
XCRN-10 | 8 | 2-1/2 | 10 | 0.79 |
XCRN-11 | 4 | 1-1/2 | 11 | 0.71 |
XCRN-12 | 5 | 1-3/4 | 11 | 0.71 |
XCRN-13 | 6 | 2 | 11 | 0.71 |
XCRN-14 | 8 | 2-1/2 | 11 | 0.71 |
XCRN-15 | 4 | 1-1/2 | 12 | 0.71 |
XCRN-16 | 5 | 1-3/4 | 12 | 0.71 |
XCRN-17 | 6 | 2 | 12 | 0.71 |
XCRN-18 | 4 | 1-1/2 | 13 | 0.59 |
XCRN-19 | 5 | 1-3/4 | 13 | 0.59 |
XCRN-20 | 6 | 2 | 13 | 0.59 |
XCRN-21 | 5 | 1-3/4 | 14 | 0.55 |
Give us a call or write us a message.
We are happy to advise!