Nail size is called a "penny", e.g. "a 6-penny nail". And now penny size is simply denoted by the letter "d". The following table is the length of each number.
| Penny Size | Length | |
|---|---|---|
| in. | mm | |
| 2d | 1 | 25.4 |
| 3d | 1-1/4 | 31.7 |
| 4d | 1-1/2 | 38.1 |
| 5d | 1-3/4 | 44.4 |
| 6d | 2 | 50.8 |
| 7d | 2-1/4 | 57.1 |
| 8d | 2-1/2 | 63.5 |
| 9d | 2-3/4 | 69.8 |
| 10d | 3 | 76.2 |
| 12d | 3-1/4 | 82.5 |
| 16d | 3-1/2 | 88.9 |
| 20d | 4 | 101.6 |
| 30d | 4-1/2 | 114.3 |
| 40d | 5 | 127.0 |
| 50d | 5-1/2 | 139.7 |
| 60d | 6 | 152.4 |
| 70d | 7 | 177.8 |
| Steel Wire Gauge | DiameterGauge | |
|---|---|---|
| in. | mm | |
| 3 | 0.259 | 6.57 |
| 4 | 0.238 | 6.05 |
| 6 | 0.203 | 5.16 |
| 8 | 0.162 | 4.12 |
| 9 | 0.148 | 3.76 |
| 10 | 0.131 | 3.33 |
| 11 | 0.120 | 3.05 |
| 12 | 0.113 | 2.85 |
| 13 | 0.092 | 2.34 |
| 14 | 0.083 | 2.11 |
| 15 | 0.072 | 1.83 |
| 16 | 0.065 | 1.65 |
| 18 | 0.049 | 1.25 |
| 23 | 0.026 | 0.66 |
Give us a call or write us a message.
We are happy to advise!