Clous collés en papierSont conçus pour s'adapter à tous les outils de cloueuse pneumatiques de 28 ° à 34 °. Nous utilisons du ruban de papier haute performance et rigide comme matériau de classement pour nous assurer qu'ils ne tombent pas en morceaux par temps chaud, colt ou humide. Comparé avecOngles collés en plastiqueEtClous collés en fil, Ces clous en bande de papier sont plus chers mais plus sûrs et plus propres pendant l'opération de conduite. Lorsque le pistolet est tiré, de minuscules morceaux de papier sont enfoncés dans le bois avec les clous plutôt que de voler autour du chantier ou de blesser les utilisateurs. De plus, il y aura moins de confitures et d'usure lorsque la cloueuse a tiré. Ces clous de qualité sont idéalement utilisés pour fixer le bois à tout type de béton ou de maçonnerie.
Article No. | Longueur (pouce) | Diamètre (pouce) | Point | Finition | Angle de Collation | Non./boîte |
---|---|---|---|---|---|---|
XPM-01 | 1-1/2 | 0,131 | Diamant | Lumineux | 34° | 1000 |
XPM-02 | 1-1/2 | 0,131 | Diamant | Brillant durci | 34° | 1000 |
XPM-03 | 2 | 0,113 | Diamant | Lumineux | 34° | 2000 |
XPM-04 | 2 | 0,113 | Diamant | Lumineux | 34° | 2500 |
XPM-05 | 2-1/4 | 0,113 | Diamant | Lumineux | 34° | 5000 |
XPM-06 | 2-1/4 | 0,113 | Diamant | Brillant durci | 34° | 1000 |
XPM-07 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 2000 |
XPM-08 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 2500 |
XPM-09 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 2500 |
XPM-10 | 2-1/2 | 0,113 | Diamant | Lumineux | 34° | 5000 |
XPM-11 | 2-3/4 | 0.120 | Diamant | Lumineux | 34° | 3000 |
XPM-12 | 3 | 0.120 | Diamant | Lumineux | 34° | 2500 |
XPM-13 | 3 | 0.120 | Diamant | Lumineux | 34° | 2500 |
XPM-14 | 3 | 0.120 | Diamant | Lumineux | 34° | 3000 |
XPM-15 | 3 | 0.120 | Diamant | Lumineux | 34° | 3000 |
XPM-16 | 3 | 0,131 | Diamant | Lumineux | 34° | 2500 |
XPM-17 | 3 | 0,131 | Diamant | Lumineux | 34° | 2000 |
XPM-18 | 3 | 0,131 | Diamant | Lumineux | 34° | 3000 |
XPM-19 | 3-1/4 | 0.120 | Diamant | Lumineux | 34° | 2000 |
XPM-20 | 3-1/4 | 0.120 | Diamant | Lumineux | 34° | 2500 |
XPM-21 | 3-1/4 | 0.120 | Diamant | Lumineux | 34° | 3000 |
XPM-22 | 3-1/4 | 0,131 | Diamant | Lumineux | 34° | 2000 |
XPM-23 | 3-1/2 | 0,131 | Diamant | Lumineux | 34° | 2000 |
XPM-24 | 3-1/4 | 0,131 | Diamant | Lumineux | 34° | 2500 |
XPM-25 | 3-1/4 | 0,131 | Diamant | Lumineux | 34° | 3000 |
XPM-26 | 3-1/2 | 0,131 | Diamant | Lumineux | 34° | 3000 |
XPM-27 | 4 | 0,131 | Diamant | Lumineux | 34° | 2400 |
XPM-28 | 3-1/2 | 0,135 | Diamant | Lumineux | 34° | 3000 |
XPM-29 | 2 | 0,113 | Diamant | Galvanisé | 34° | 2500 |
XPM-30 | 2-3/8 | 0,113 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPM-31 | 2-1/2 | 0,113 | Diamant | Galvanisé | 34° | 5000 |
XPM-32 | 2-1/2 | 0,131 | Diamant | Galvanisé | 34° | 5000 |
XPM-33 | 3 | 0.120 | Diamant | Galvanisé | 34° | 3000 |
XPM-34 | 3 | 0,131 | Ciseau | Galvanisé à chaud | 34° | 1000 |
XPM-35 | 3 | 0,131 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPM-36 | 3-1/4 | 0,131 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPM-37 | 3-1/4 | 0,131 | Diamant | Galvanisé | 34° | 3000 |
XPM-38 | 3-1/2 | 0,131 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPM-39 | 3-1/2 | 0,131 | Diamant | Galvanisé | 34° | 3000 |
XPM-40 | 3 | 0,131 | Diamant | Inoxydable | 34° | 1000 |
XPM-41 | 3-1/4 | 0,131 | Diamant | Inoxydable | 34° | 1000 |
Article No. | Longueur (pouce) | Diamètre (pouce) | Point | Finition | Angle de Collation | Non./boîte |
---|---|---|---|---|---|---|
XPR-01 | 2 | 0,113 | Diamant | Lumineux | 34° | 2000 |
XPR-02 | 2 | 0,113 | Diamant | Lumineux | 34° | 2500 |
XPR-03 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 5000 |
XPR-04 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 2000 |
XPR-05 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 2500 |
XPR-06 | 2 | 0,113 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPR-07 | 2 | 0,113 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPR-08 | 2-3/8 | 0,113 | Diamant | Galvanisé | 34° | 1500 |
XPR-09 | 2-3/8 | 0,113 | Diamant | Galvanisé | 34° | 1500 |
XPR-10 | 2-3/8 | 0,113 | Diamant | Galvanisé | 34° | 2000 |
XPR-11 | 2-3/8 | 0,113 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPR-12 | 2-3/8 | 0,113 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPR-13 | 3 | 0.120 | Diamant | Galvanisé | 34° | 2000 |
XPR-14 | 3 | 0.120 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPR-15 | 2-3/8 | 0,113 | Diamant | Inoxydable | 34° | 1000 |
XPR-16 | 3 | 0.120 | Diamant | Inoxydable | 34° | 1000 |
Article No. | Longueur (pouce) | Diamètre (pouce) | Point | Finition | Angle de Collation | Non./boîte |
---|---|---|---|---|---|---|
XPS-01 | 3 | 0.120 | Ciseau | Lumineux | 34° | 3100 |
XPS-02 | 3 | 0.120 | Diamant | Trempé à chaud galvanisé | 34° | 2000 |
XPS-03 | 3 | 0.120 | Ciseau | Trempé à chaud galvanisé | 34° | 1000 |
XPS-04 | 3 | 0.120 | Diamant | Inoxydable | 34° | 1000 |
Article No. | Longueur (mm) | Diamètre (pouce) | Point | Finition | Angle de Collation | Non./boîte |
---|---|---|---|---|---|---|
XPRM-01 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 2000 |
XPRM-02 | 3 | 0.120 | Diamant | Lumineux | 34° | 2000 |
XPRM-03 | 3 | 0,131 | Diamant | Lumineux | 34° | 2000 |
XPRM-04 | 3-1/4 | 0,131 | Diamant | Lumineux | 34° | 2000 |
XPRM-05 | 3-1/2 | 0,131 | Diamant | Lumineux | 34° | 2000 |
XPRM-06 | 2 | 0,113 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPRM-07 | 2-3/8 | 0,113 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPRM-08 | 3 | 0.120 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPRM-09 | 3 | 0,131 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPRM-10 | 3-1/4 | 0,131 | Diamant | Galvanisé à chaud | 34° | 2000 |
Article No. | Longueur (mm) | Diamètre (pouce) | Point | Finition | Angle de Collation | Non./boîte |
---|---|---|---|---|---|---|
XPRR-01 | 2-3/8 | 0,113 | Diamant | Lumineux | 34° | 2000 |
XPRR-02 | 3 | 0.120 | Diamant | Lumineux | 34° | 2000 |
XPRR-03 | 2 | 0,113 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPRR-04 | 2-3/8 | 0,113 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPRR-05 | 3 | 0.120 | Diamant | Galvanisé à chaud | 34° | 2000 |
XPRR-06 | 3 | 0,131 | Diamant | Galvanisé à chaud | 34° | 2000 |
Give us a call or write us a message.
We are happy to advise!